
SPIRIT OF ADVENTURE SPORTFISHING
2021 SCHEDULE
# | TRIP | DEPARTS | RETURNS | LOAD | AVAILABLE | PRICE | |
---|---|---|---|---|---|---|---|
1 | OPEN 1.5 DAY | Fri. June 11 | Sun. June 13 | 24 | 19 | $550 | |
2 | OPEN 1.5 DAY | Sun. June 13 | Tues. June 15 | 14 | 12 | $780 | |
3 | MAGBAY LURES SPONSORED 3 DAY | Tues. June 15 | Fri. June 18 | 24 | 20 | $1160 | |
4 | OPEN 1.5 DAY | Fri. June 18 | Sun. June 20 | 24 | 19 | $550 | |
5 | OPEN 1.5 DAY | Sun. June 20 | Tues. June 22 | 14 | 4 | $780 | |
6 | AVET SPONSORED 3 DAY | Tues. June 22 | Fri. June 25 | 14 | 0 | $1630 | CLOSED |
7 | OPEN 1.5 DAY | Fri. June 25 | Sun. June 27 | 24 | 22 | $550 | |
8 | OPEN 1.5 DAY | Sun. June 27 | Tues. June 29 | 14 | 9 | $780 | |
9 | JIM BOYLE CHARTER 4 DAY | Tues. June 29 | Sat. July 3 | 15 | 0 | Charter | CLOSED |
10 | TIM GREEN CHARTER 7 DAY | Sat. July 3 | Sat. July 10 | 24 | call to book | Charter | |
11 | OPEN 3 DAY | Sat. July 10 | Tues. July 13 | 24 | 11 | $1220 | |
12 | DIMAIO/BLUEFIN SPECIAL CHARTER 2.5 DAY | Tues. July 13 | Fri. July 16 | 16 | 0 | Charter | CLOSED |
13 | OPEN 1.5 DAY | Fri. July 16 | Sun. July 18 | 24 | 0 | $550 | CLOSED |
14 | AVET SPONSORED 3 DAY | Sun. July 18 | Wed. July 21 | 14 | 0 | $1760 | |
15 | HOOKERS CHARTER 7 DAY | Thurs. July 22 | Thurs. July 29 | 16 | call to book | Charter | |
16 | STAN SATO 3 DAY | Thurs. July 29 | Sun. Aug 1 | 24 | 0 | $1220 | |
17 | OPEN 4 DAY | Sun. Aug 1 | Thurs. Aug 5 | 24 | 0 | $1610 | CLOSED |
18 | MG CHARTER 8 DAY | Thurs. Aug 5 | Fri. Aug 13 | 20 | 2 (call to book) | Charter | |
19 | BRUCE DAVIS CHARTER 4 DAY | Fri. Aug 13 | Tues. Aug 17 | 24 | 0 | Charter | CLOSED |
20 | AVET SPONSORED 4 DAY | Tues. Aug 17 | Sat. Aug 21 | 24 | 0 | $1610 | |
21 | CJ HAMREN CHARTER 1.5 DAY | Sat. Aug 21 | Mon. Aug 23 | 20 | 0 | Charter | CLOSED |
22 | REEL MEN OPEN 4 DAY | Mon. Aug 23 | Fri. Aug 27 | 20 | 4 | $1720 | |
23 | AVET SPONSORED 7 DAY | Fri. Aug 27 | Fri. Sept 3 | 20 | 5 | $2890 | |
24 | BEAR/GOODMAN CHARTER 8 DAY | Fri. Sept 3 | Sat. Sept 11 | 20 | call to book | Charter | |
25 | B&S/ BRUCE DAVIS CHARTER 8 DAY | Sat. Sept 11 | Sun. Sept 19 | 20 | 0 | Charter | CLOSED |
26 | TUNA CHASERS CHARTER 8 DAY | Sun. Sept 19 | Mon. Sept 27 | 20 | call to book | Charter | |
27 | JOE CITARELLA CHARTER 8 DAY | Mon. Sept 27 | Tues. Oct 5 | 20 | 0 | Charter | CLOSED |
28 | ALAN TANI CHARTER 8 DAY | Tues. Oct 5 | Wed. Oct 13 | 24 | 0 | Charter | CLOSED |
29 | AVET/MG CHARTER 10 DAY | Wed. Oct 13 | Sat. Oct 23 | 20 | 4 (call to book) | Charter | |
30 | GRADY WHITE/JIM HART CHARTER 10 DAY | Sat. Oct 23 | Tues. Nov 2 | 20 | call to book | Charter | |
31 | AVET SPONSORED 11 DAY | Tues. Nov 2 | Sat. Nov 13 | 18 | 0 | $4650 | |
32 | JIM BOYLE CHARTER 11 DAY | Sat. Nov 13 | Wed. Nov 24 | 20 | call to book | Charter | |
33 | MAGBAY LURES SPONSORED 11 DAY | Tues. Nov 30 | Sat. Dec 11 | 20 | 10 | $4250 |
No.: | 1 |
Trip: | OPEN 1.5 DAY |
Departure: | Fri. June 11 |
Return: | Sun. June 13 |
Load: | 24 |
Availability: | 19 |
Price: | $550 |
No.: | 2 |
Trip: | OPEN 1.5 DAY |
Departure: | Sun. June 13 |
Return: | Tues. June 15 |
Load: | 14 |
Availability: | 12 |
Price: | $780 |
No.: | 3 |
Trip: | MAGBAY LURES 3 DAY |
Departure: | Tues. June 15 |
Return: | Fri. June 18 |
Load: | 24 |
Availability: | 20 |
Price: | $1160 |
No.: | 4 |
Trip: | OPEN 1.5 DAY |
Departure: | Fri. June 18 |
Return: | Sun. June 20 |
Load: | 24 |
Availability: | 19 |
Price: | $550 |
No.: | 5 |
Trip: | OPEN 1.5 DAY |
Departure: | Sun. June 20 |
Return: | Tues. June 22 |
Load: | 14 |
Availability: | 4 |
Price: | $780 |
No.: | 6 |
Trip: | AVET 3 DAY |
Departure: | Tues. June 22 |
Return: | Fri. June 25 |
Load: | 14 |
Availability: | 0 |
Price: | $1630 |
No.: | 7 |
Trip: | OPEN 1.5 DAY |
Departure: | Fri. June 25 |
Return: | Sun. June 27 |
Load: | 24 |
Availability: | 22 |
Price: | $550 |
No.: | 8 |
Trip: | OPEN 1.5 DAY |
Departure: | Sun. June 27 |
Return: | Tues. June 29 |
Load: | 14 |
Availability: | 9 |
Price: | $780 |
No.: | 9 |
Trip: | JIM BOYLE 4 DAY |
Departure: | Tues. June 29 |
Return: | Sat. July 3 |
Load: | 15 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 10 |
Trip: | TIM GREEN 7 DAY |
Departure: | Sat. July 3 |
Return: | Sat. July 10 |
Load: | 24 |
Availability: | call for availability |
Price: | Charter |
CALL: 619-851-1706
No.: | 11 |
Trip: | OPEN 3 DAY |
Departure: | Sat. July 10 |
Return: | Tues. July 13 |
Load: | 24 |
Availability: | 11 |
Price: | $1220 |
No.: | 12 |
Trip: | DIMAIO 2.5 DAY |
Departure: | Tues. July 13 |
Return: | Fri. July 16 |
Load: | 16 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 13 |
Trip: | OPEN 1.5 DAY |
Departure: | Fri. July 16 |
Return: | Sun. July 18 |
Load: | 24 |
Availability: | 0 |
Price: | $550 |
CLOSED
No.: | 14 |
Trip: | AVET 3 DAY |
Departure: | Sun. July 18 |
Return: | Wed. July 21 |
Load: | 14 |
Availability: | 0 |
Price: | $1760 |
No.: | 15 |
Trip: | HOOKERS 7 DAY |
Departure: | Thurs. July 22 |
Return: | Thurs. July 29 |
Load: | 16 |
Availability: | call for availability |
Price: | (310) 294-6126 |
CALL: 310-294-6126
No.: | 16 |
Trip: | STAN SATO 3 DAY |
Departure: | Thurs. July 29 |
Return: | Sun. Aug 1 |
Load: | 24 |
Availability: | 0 |
Price: | $1220 |
No.: | 17 |
Trip: | OPEN 4 DAY |
Departure: | Sun. Aug 1 |
Return: | Thurs. Aug 5 |
Load: | 24 |
Availability: | 0 |
Price: | $1610 |
CLOSED
No.: | 18 |
Trip: | MG 8 DAY |
Departure: | Thurs. Aug 5 |
Return: | Fri. Aug 13 |
Load: | 20 |
Availability: | 2 (call to book) |
Price: | (661) 297-6346 |
CALL: 661-297-6346
No.: | 19 |
Trip: | BRUCE DAVIS 4 DAY |
Departure: | Fri. Aug 13 |
Return: | Tues. Aug 17 |
Load: | 24 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 20 |
Trip: | AVET 4 DAY |
Departure: | Tues. Aug 17 |
Return: | Sat. Aug 21 |
Load: | 24 |
Availability: | 0 |
Price: | $1610 |
No.: | 21 |
Trip: | CJ HAMREN 1.5 DAY |
Departure: | Sat. Aug 21 |
Return: | Mon. Aug 23 |
Load: | 20 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 22 |
Trip: | REEL MEN 4 DAY |
Departure: | Mon. Aug 23 |
Return: | Fri. Aug 27 |
Load: | 20 |
Availability: | 4 |
Price: | $1720 |
No.: | 23 |
Trip: | AVET 7 DAY |
Departure: | Fri. Aug 27 |
Return: | Fri. Sept 3 |
Load: | 20 |
Availability: | 5 |
Price: | $2890 |
No.: | 24 |
Trip: | BEAR/GOODMAN 8 DAY |
Departure: | Fri. Sept 3 |
Return: | Sat. Sept 11 |
Load: | 20 |
Availability: | call for availability |
Price: | (805) 471-2344 |
CALL: 805-471-2344
No.: | 25 |
Trip: | B&S/ BRUCE DAVIS 8 DAY |
Departure: | Sat. Sept 11 |
Return: | Sun. Sept 19 |
Load: | 20 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 26 |
Trip: | TUNA CHASERS 8 DAY |
Departure: | Sun. Sept 19 |
Return: | Mon. Sept 27 |
Load: | 20 |
Availability: | call for availability |
Price: | (714) 815-7584 |
CALL: 714-815-7584
No.: | 27 |
Trip: | JOE CITARELLA 8 DAY |
Departure: | Mon. Sept 27 |
Return: | Tues. Oct 5 |
Load: | 20 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 28 |
Trip: | ALAN TANI 8 DAY |
Departure: | Tues. Oct 5 |
Return: | Wed. Oct 13 |
Load: | 24 |
Availability: | 0 |
Price: | Charter |
CLOSED
No.: | 29 |
Trip: | AVET/MG 10 DAY |
Departure: | Wed. Oct 13 |
Return: | Sat. Oct 23 |
Load: | 20 |
Availability: | 4 (call to book) |
Price: | (661) 297-6346 |
CALL: 661-297-6346
No.: | 30 |
Trip: | GRADY WHITE/JIM HART 10 DAY |
Departure: | Sat. Oct 23 |
Return: | Tues. Nov 2 |
Load: | 20 |
Availability: | call for availability |
Price: | (408) 592-7201 |
CALL: 408-592-7201
No.: | 31 |
Trip: | AVET 11 DAY |
Departure: | Tues. Nov 2 |
Return: | Sat. Nov 13 |
Load: | 18 |
Availability: | 0 |
Price: | $4650 |
No.: | 32 |
Trip: | JIM BOYLE 11 DAY |
Departure: | Sat. Nov 13 |
Return: | Wed. Nov 24 |
Load: | 20 |
Availability: | call for availability |
Price: | Charter |
CALL: 619-440-2371
No.: | 33 |
Trip: | MAGBAY LURES 11 DAY |
Departure: | Tues. Nov 30 |
Return: | Sat. Dec 11 |
Load: | 20 |
Availability: | 10 |
Price: | $4250 |